settings
Augusta Sportswear Girls Pike Skirt 9146
Girls Pike Skirt 9146
Heavyweight 90% polyester/10% spandex knit
- 4-way stretch for maximum mobility
- Wicks Moisture
- Odor resistant
- Tagless label
- Flat front waistband with covered elastic at back
- Two darts at back of skirt of more custom fit
- Left side seam V-notch at hem accented with three-color trim
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
DTF Print from
Sizing Details
Size Guide
| XS | L | S | M | |
|---|---|---|---|---|
| CHEST (Inches) | 22-24 | 31-33 | 25-27 | 28-30 |
| WAIST (Inches) | 20-22 | 28-30 | 22-24 | 25-27 |
| HIP (Inches) | 23-24 | 34-36 | 26-28.5 | 30-32 |
| CHEST (Centimeters) | 56-61 | 79-84 | 64-69 | 71-76 |
| WAIST (Centimeters) | 51-56 | 71-76 | 56-61 | 64-69 |
| HIP (Centimeters) | 58-61 | 86-91 | 66-72 | 76-81 |


